Layout of Page 3 shows the Router and Interface (model specific). See each section for details of the information captured and definition.
Router Status page 3 (0010101488)
Router Stats
IP MASK T A
207.35.78.27 255.255.255.0 PIP YES
192.22.22.2 255.255.255.0 AIP NO
209.148.83.22 255.255.255.0 2IP YES
Router Interface stats
1 DChan B1 B2 LAN UIF
2 0 0 0 155434292 0
3 0 0 0 382525 0
4 0 0 0 23615 0
5 0 0 0 0 0
6 0 0 0 150124709 0
7 0 0 0 344756 0
8 0 0 0 0 0
9 0 0 0 0 0
10 0 0 0 723580 2
11 0 0 0 0 0
12 0 0 0 478 2
13 0 0 0 0 2
14 0 0 0 0 1
15 0 0 0 479 0
16 0 0 0 0 0
Flash: write=48360 erase=0 susp=0 res=0 err=0
|
KEY:
Router stats section
Generic format of line
AAA.AAA.AAA.AAA BBB.BBB.BBB.BBB CCC DD
Where
| AA.AA.AA.AA | The IP address in dotted decimal format associated with the router (see BBB below). The router is a multi-homing device capable of supporting 5 IP addresses on each interface. |
| BB.BB.BB.BB | The net mask associated with the IP address. |
| CCC | The IP address type may take one of the following values
|
| DDD | Defines whether this IP address is
advertised via the router discovery protocols and takes one of the following
values:
|
Key by line number:
| Line | Name | Meaning |
| 1 | ifDescr | Standard entry (ZyTrax standard where Dchan shows all D channel traffic B1/B2 shows all B1 & B2 channel traffic respectively UIF shows all ISDN U interface traffic or events |
| 2 | ifInOctets | Number of incoming bytes transferred via this interface since the applicaion was loaded. |
| 3 | ifInUcastPkts | The number of packets received by this interace since the application was loaded |
| 4 | ifInDiscards | The number of packets discarded by this interface (excludes error packets) |
| 5 | ifInErrors | The number of incoming packets received with errors (typically discaded) |
| 6 | ifOutOctets | Number of outgoing bytes transferred via this interface since the applicaion was loaded |
| 7 | ifOutUcastPkts | The number of packets received by this interace since the application was loaded |
| 8 | ifOutDiscards | The number of outgoing packets discarded by this interface (excludes error packets) |
| 9 | ifOutErrors | The number of outgoing packets with errors (typically discaded) |
| 10 | ZyTrax entry The number of interrupts (total of incoming and outgoing) |
|
| 11 | ZyTrax entry. The number of memory allocation errors (if error results in discading the block the ifOutDiscards will also be incremented) | |
| 12 | ZyTrax entry. B1/B2/Dchan/LAN - The number of times the SCC was reset following a timeout or if ready bit set after a termination interrupt. UIF the number of times an IRQ3 interrupt was received |
|
| 13 | ZyTrax entry All the number of times an unhandled interrupt was detected |
|
| 14 | ZyTrax Entry LAN the value of the last unhandled interrupt condition in hex UIF the number of times Activation Error was received B1/B2 number of times we retried to send our SPID |
|
| 15 | ZyTrax Entry DChan/B1/B2 unused LAN the number of GRA interrupt conditions received UIF the number of IRQ1 interrupts received |
|
| 16 | ZyTrax Entry LAN the value in hex of any unhandled interrupt UIF unused Dchan/B1/B2 - unused |
Notes:
support home
contents
arp table
routing table
i/o stats
hotpools
ip stats
link states
system log
cpu stats
link log
traffic log
policy q's
security
isdn log
nat
multicast
dhcp
isdn test
If you are happy it's OK - but your browser is giving a less than optimal experience on our site. You could, at no charge, upgrade to a W3C STANDARDS COMPLIANT browser such as Mozilla