Print this form, sign it (or have it signed), fax it to us at (514) 285 8523. We will give you a committed date for service start when we sign and return this form. Use the guidance notes when filling in the agreement. Please read our Terms and Conditions before signing.
Company Details | |
1. Company Name | _____________________________________________ |
2. Address | _____________________________________________ |
3. Address (continued) | _____________________________________________ |
4. City, Province | _____________________________________________ |
5. Postal Code | _____________________________________________ |
6. Telephone | _____________________________________________ |
7. Fax | _____________________________________________ |
Contacts | |
10. Technical Contact Name | _____________________________________________ |
11. Telephone (extension) | _____________________________________________ |
12. Billing Contact | _____________________________________________ |
13. Telephone (extension) | _____________________________________________ |
Billing Information | |
20. Billing Address | _____________________________________________ |
21. Billing Address (continued) | _____________________________________________ |
22. City, Province | _____________________________________________ |
23. Postal Code | _____________________________________________ |
24. Telephone | _____________________________________________ |
Internet Information | |
30. What is your Domain Name | _____________________________________________ |
31. Select a preferred Domain Name | _____________________________________________ |
32. Domain type(s) required | _____________________________________________ |
33. Do you have ISDN lines now | _____________________________________________ |
34. Do you have an ISDN router | _____________________________________________ |
Access Services | Service Code(40) |
Qty(41) | Price Each (42) | One-time (43) | Monthly (44) |
50. Primary Plan | |||||
51. Access Options | |||||
51. Access Options | |||||
52. Static IP addresses | |||||
53. Access Total | N.A. | N.A. | N.A. | ||
E-Mail Services | |||||
60. Email Plan | |||||
61. E-mail Options | |||||
62. E-mail Total | N.A. | N.A. | |||
70. Router Rental | RR1 | ||||
71. Option Total | N.A. | ||||
Totals | |||||
80. Prepayment | N.A. | ||||
81. Services Total | N.A. | N.A. | N.A. |
Notes:
Signatures
90. For (Company) | ____________________________ | For | ZyTrax, Inc. |
91. Name (print) | ____________________________ | ____________________________ | |
92. Signature | ____________________________ | ____________________________ | |
93. Date | ____________________________ | ____________________________ | |
94. Service Start | ____________________________ | ____________________________ |
May we thank you for doing business with ZyTrax, Inc. ( www.zytrax.com)
ZYTRAX Inc. 70 rue Notre Dame West, suite 301, Montreal, QC, Canada H2Y 1S6 Tel:514-285-9088