Web Server Statistics for MYDOMAIN.COM

Program started at Tue-15-Jul-2003 11:36.
Analysed requests from Fri-13-Jun-2003 12:12 to Tue-15-Jul-2003 11:18 (31.96 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Browser Summary: Status Code Report: File Size Report: Directory Report: Request Report)

(Figures in parentheses refer to the 7 days to 15-Jul-2003 11:36).
Successful requests: 156,687 (38,914)
Average successful requests per day: 4,902 (5,559)
Successful requests for pages: 46,632 (11,301)
Average successful requests for pages per day: 1,458 (1,614)
Failed requests: 967 (196)
Redirected requests: 1,111 (270)
Distinct files requested: 692 (556)
Distinct hosts served: 19,494 (5,450)
Corrupt logfile lines: 2
Data transferred: 1.642 Gbytes (411.756 Mbytes)
Average data transferred per day: 52.633 Mbytes (58.822 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Browser Summary: Status Code Report: File Size Report: Directory Report: Request Report)

Each unit (+) represents 600 requests for pages or part thereof.

   month: pages: 
--------: -----: 
Jun 2003: 24680: ++++++++++++++++++++++++++++++++++++++++++
Jul 2003: 21952: +++++++++++++++++++++++++++++++++++++
Busiest month: Jun 2003 (24,680 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Browser Summary: Status Code Report: File Size Report: Directory Report: Request Report)

Each unit (+) represents 300 requests for pages or part thereof.

week beg.: pages: 
---------: -----: 
 8/Jun/03:  1583: ++++++
15/Jun/03: 10452: +++++++++++++++++++++++++++++++++++
22/Jun/03: 10503: ++++++++++++++++++++++++++++++++++++
29/Jun/03:  8898: ++++++++++++++++++++++++++++++
 6/Jul/03: 11679: +++++++++++++++++++++++++++++++++++++++
13/Jul/03:  3517: ++++++++++++
Busiest week: week beginning 6/Jul/03 (11,679 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Browser Summary: Status Code Report: File Size Report: Directory Report: Request Report)

Each unit (+) represents 200 requests for pages or part thereof.

day: pages: 
---: -----: 
Sun:  4153: +++++++++++++++++++++
Mon:  8863: +++++++++++++++++++++++++++++++++++++++++++++
Tue:  7818: ++++++++++++++++++++++++++++++++++++++++
Wed:  6881: +++++++++++++++++++++++++++++++++++
Thu:  7955: ++++++++++++++++++++++++++++++++++++++++
Fri:  6324: ++++++++++++++++++++++++++++++++
Sat:  4638: ++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Browser Summary: Status Code Report: File Size Report: Directory Report: Request Report)

Each unit (+) represents 60 requests for pages or part thereof.

hr: reqs: pages: 
--: ----: -----: 
 0: 3983:  1287: ++++++++++++++++++++++
 1: 3935:  1217: +++++++++++++++++++++
 2: 4975:  1720: +++++++++++++++++++++++++++++
 3: 4873:  1563: +++++++++++++++++++++++++++
 4: 5384:  1642: ++++++++++++++++++++++++++++
 5: 5327:  1627: ++++++++++++++++++++++++++++
 6: 5668:  1945: +++++++++++++++++++++++++++++++++
 7: 5869:  1980: +++++++++++++++++++++++++++++++++
 8: 6572:  2059: +++++++++++++++++++++++++++++++++++
 9: 8538:  2482: ++++++++++++++++++++++++++++++++++++++++++
10: 9855:  2742: ++++++++++++++++++++++++++++++++++++++++++++++
11: 8850:  2503: ++++++++++++++++++++++++++++++++++++++++++
12: 8563:  2286: +++++++++++++++++++++++++++++++++++++++
13: 8181:  2223: ++++++++++++++++++++++++++++++++++++++
14: 9845:  2729: ++++++++++++++++++++++++++++++++++++++++++++++
15: 9094:  2630: ++++++++++++++++++++++++++++++++++++++++++++
16: 8582:  2494: ++++++++++++++++++++++++++++++++++++++++++
17: 7529:  2172: +++++++++++++++++++++++++++++++++++++
18: 6347:  1921: +++++++++++++++++++++++++++++++++
19: 5522:  1605: +++++++++++++++++++++++++++
20: 4793:  1488: +++++++++++++++++++++++++
21: 4914:  1435: ++++++++++++++++++++++++
22: 4849:  1451: +++++++++++++++++++++++++
23: 4639:  1431: ++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Browser Summary: Status Code Report: File Size Report: Directory Report: Request Report)

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
156687:   100%: [unresolved numerical addresses]

Browser Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Browser Summary: Status Code Report: File Size Report: Directory Report: Request Report)

Listing the top 20 browsers by the number of requests, sorted by the number of requests.

pages: %pages: browser
-----: ------: -------
33369: 71.60%: MSIE
23863: 51.20%:   MSIE/6
 9437: 20.25%:   MSIE/5
   63:  0.14%:   MSIE/4
    4:  0.01%:   MSIE/3
    1:       :   MSIE/7
 5514: 11.83%: Netscape
 4892: 10.50%:   Mozilla/5
  595:  1.28%:   Mozilla/4
    8:  0.02%:   Mozilla/3
 2281:  4.89%: Netscape (compatible)
  750:  1.61%: Opera
  551:  1.18%:   Opera/7
  188:  0.40%:   Opera/6
   10:  0.02%:   Opera/5
    1:       :   Opera/3
  968:  2.08%: Googlebot
  968:  2.08%:   Googlebot/2
  589:  1.26%: Scooter
  589:  1.26%:   Scooter/3
  624:  1.34%: MSProxy
  624:  1.34%:   MSProxy/2
  535:  1.15%: Wget
  535:  1.15%:   Wget/1
  356:  0.76%: MSNBOT
  356:  0.76%:   MSNBOT/0
  224:  0.48%: ia_archiver
  326:  0.70%: TurnitinBot
  326:  0.70%:   TurnitinBot/1
  283:  0.61%: psbot
  283:  0.61%:   psbot/0
  148:  0.32%: sitecheck.internetseer.com (For more info see: http:
  148:  0.32%:   sitecheck.internetseer.com (For more info see: http://sitecheck
   73:  0.16%: iSiloX
   73:  0.16%:   iSiloX/3
   59:  0.13%: GalaxyBot
   59:  0.13%:   GalaxyBot/1
   24:  0.05%: FAST-WebCrawler
   24:  0.05%:   FAST-WebCrawler/3
   44:  0.09%: QuepasaCreep v0.9.13
   23:  0.05%: Zao
   23:  0.05%:   Zao/0
   34:  0.07%: EbiNess 0.1a
   29:  0.06%: WebGather 3.0
  350:  0.75%: [not listed: 102 browsers]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Browser Summary: Status Code Report: File Size Report: Directory Report: Request Report)

Listing status codes, sorted numerically.

  reqs: status code
------: -----------
138539: 200 OK
    15: 206 Partial content
  1111: 301 Document moved permanently
 18133: 304 Not modified since last retrieval
    23: 400 Bad request
   106: 401 Authentication required
   775: 404 Document not found
    63: 405 Method not allowed

File Size Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Browser Summary: Status Code Report: File Size Report: Directory Report: Request Report)

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0: 18486:       : 
   1b-  10b:     0:       : 
  11b- 100b:   894:       : 
 101b-  1kb: 27164:  1.30%: 
  1kb- 10kb: 63820:  9.19%: 
 10kb-100kb: 46262: 88.91%: 
100kb-  1Mb:    61:  0.59%: 

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Browser Summary: Status Code Report: File Size Report: Directory Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: directory
------: ------: ---------
 36317: 72.75%: /tech/
105785: 10.49%: /images/
  2106:  3.17%: /isp/
  4703:  2.40%: [root directory]
  1552:  2.31%: /help/
   940:  2.18%: /links/
   989:  1.64%: /features/
   631:  0.86%: /download/
   587:  0.53%: /company/
   286:  0.38%: /products/
   302:  0.38%: /warptwo/
   236:  0.37%: /books/
   440:  0.35%: /run/
   254:  0.31%: /clients/
   211:  0.28%: /zing/
   209:  0.24%: /security/
   179:  0.22%: /press/
   180:  0.21%: /warpone/
   157:  0.19%: /support/
   120:  0.17%: /hotpools/
   106:  0.14%: /coolfig/
    91:  0.11%: /web/
    65:  0.09%: /whitepapers/
    54:  0.06%: /controlserver/
    37:  0.05%: /pva/
    67:  0.04%: /scripts/
    29:  0.03%: /faqs/
    24:  0.03%: /docs/
    30:  0.01%: [not listed: 4 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Browser Summary: Status Code Report: File Size Report: Directory Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

  reqs: %bytes:       last time: file
------: ------: ---------------: ----
  6909: 15.29%: 15/Jul/03 11:18: /tech/layer_1/cables/tech_rs232.htm
  2892:  5.73%: 15/Jul/03 11:18: /tech/layer_1/cables/tech_lan.htm
  2233:  4.67%: 15/Jul/03 11:17: /tech/layer_1/cables/cables_faq.htm
  1988:  6.02%: 15/Jul/03 11:04: /tech/wireless/calc.htm
  1411:  2.30%: 15/Jul/03 10:36: /tech/layer_1/cables/cables_jacks.htm
  1211:  3.96%: 15/Jul/03 11:14: /tech/web/browser_ids.htm
  1081:  1.97%: 15/Jul/03 11:11: /tech/layer_1/cables/heavy.htm
   990:  2.59%: 15/Jul/03 11:12: /tech/web/regex.htm
   967:  1.50%: 15/Jul/03 10:58: /
   744:  1.52%: 15/Jul/03 11:12: /tech/codes.htm
   551:  1.43%: 15/Jul/03 08:08: /tech/protocols/tcp.html
   547:  0.83%: 15/Jul/03 10:07: /tech/
   496:  0.99%: 15/Jul/03 10:58: /tech/pc/din.htm
   477:  0.67%: 15/Jul/03 10:28: /tech/layer_1/
   440:  0.83%: 15/Jul/03 11:13: /tech/data_rates.htm
   420:  0.60%: 15/Jul/03 04:41: /tech/layer_1/cables/
   410:  0.60%: 15/Jul/03 08:54: /tech/wireless/
   409:  0.71%: 15/Jul/03 10:47: /tech/php/php_ssi.htm
   395:  0.73%: 15/Jul/03 10:54: /tech/web/env_var.htm
   375:  1.30%: 15/Jul/03 07:40: /tech/dom/guide.html
   357:  0.74%: 15/Jul/03 08:50: /tech/wireless/802_mac.htm
   355:  0.61%: 15/Jul/03 10:10: /tech/layer_1/cables/mixed.html
   329:  0.48%: 15/Jul/03 08:15: /download/
   318:  0.44%: 15/Jul/03 11:13: /tech/pc/
   308:  0.20%: 15/Jul/03 10:27: /company/contacts.html
   300:  0.40%: 15/Jul/03 09:45: /tech/telephony/
   292:  0.46%: 15/Jul/03 11:12: /tech/protocols/
   288:  0.39%: 15/Jul/03 10:58: /isp/faqs/static.htm
   280:  1.04%: 15/Jul/03 08:24: /tech/glossary/gloss.htm
   280:  0.36%: 15/Jul/03 06:39: /tech/wireless/fh_ds.htm
   280:  0.38%: 15/Jul/03 07:17: /products/
   279:  0.45%: 15/Jul/03 09:28: /tech/wireless/fresnel.htm
   266:  0.44%: 15/Jul/03 08:24: /tech/layer_1/cables/soup.htm
   256:  0.47%: 15/Jul/03 11:13: /about_site.htm
   254:  0.43%: 15/Jul/03 06:52: /help/howto/config_routing.html
   251:  0.34%: 15/Jul/03 08:59: /tech/electronics/
   240:  0.49%: 15/Jul/03 06:39: /tech/wireless/intro.htm
   239:  0.57%: 15/Jul/03 10:25: /tech/css/workarounds.html
   237:  0.66%: 15/Jul/03 11:06: /links/open_source.htm
   236:  0.39%: 15/Jul/03 11:14: /tech/wireless/ieee_802.htm
   226:  0.38%: 15/Jul/03 07:52: /tech/web/
   212:  0.35%: 15/Jul/03 10:50: /tech/dom/
   199:  0.43%: 15/Jul/03 06:40: /tech/web/popout_java.htm
   195:  0.32%: 15/Jul/03 08:53: /tech/protocols/multimedia_stds_itu.htm
   188:  0.31%: 15/Jul/03 10:44: /tech/css/
   188:  0.26%: 15/Jul/03 08:20: /links/
   187:  0.25%: 15/Jul/03 10:04: /tech/protocols/voip_rates.htm
   185:  0.29%: 15/Jul/03 07:53: /tech/php/
   181:  0.34%: 15/Jul/03 01:03: /tech/web/popout.htm
   181:  0.28%: 15/Jul/03 06:55: /isp/
   181:  0.23%: 15/Jul/03 08:35: /tech/mech/
   178:  0.50%: 15/Jul/03 09:21: /tech/web/ssi.htm
   176:  0.22%: 15/Jul/03 10:53: /company/
   171:  0.27%: 15/Jul/03 11:10: /tech/protocols/lan/802_3_frame.htm
   166:  0.20%: 15/Jul/03 08:47: /tech/electronics/equations.htm
   163:  0.32%: 15/Jul/03 05:26: /tech/dom/navigate.html
   162:  0.27%: 15/Jul/03 10:50: /tech/css/shortcut.html
   159:  0.34%: 14/Jul/03 23:30: /tech/web/popout_apache.htm
   158:  0.25%: 15/Jul/03 03:50: /tech/dom/createelement.html
   145:  0.40%: 15/Jul/03 09:09: /tech/rfcs/
   145:  0.39%: 15/Jul/03 02:44: /tech/web/entities.html
   144:  0.19%: 15/Jul/03 11:12: /tech/develop/
   143:  0.22%: 15/Jul/03 11:14: /tech/dom/getelementbyid.html
   143:  0.26%: 15/Jul/03 06:35: /tech/protocols/isdn/ie.htm
   141:  0.17%: 15/Jul/03 07:37: /support/
   140:  0.30%: 15/Jul/03 06:21: /isp/faqs/network.htm
   138:  0.26%: 15/Jul/03 09:40: /tech/web/really.html
   134:  0.27%: 15/Jul/03 09:12: /features/
   125:  0.22%: 15/Jul/03 05:58: /features/nat.htm
   123:  0.36%: 15/Jul/03 07:50: /links/hardware.htm
   120:  0.16%: 15/Jul/03 06:18: /tech/wireless/antenna.htm
   120:  0.17%: 15/Jul/03 09:10: /hotpools/
   120:  0.19%: 15/Jul/03 06:39: /tech/wireless/802_phy.htm
   118:  0.27%: 14/Jul/03 18:31: /links/languages.htm
   116:  0.18%: 15/Jul/03 05:56: /features/utilities.htm
   115:  0.19%: 15/Jul/03 01:34: /tech/dom/addeventlistener.html
   113:  0.16%: 15/Jul/03 00:01: /tech/telephony/dtmf_tones.htm
   110:  0.24%: 15/Jul/03 10:53: /tech/php/php_mail.htm
   110:  0.13%: 15/Jul/03 07:58: /warptwo/
   105:  0.17%: 15/Jul/03 10:52: /tech/dom/getelementsbytagname.html
   103:  0.15%: 15/Jul/03 10:33: /tech/protocols/isdn/packet.htm
   102:  0.18%: 15/Jul/03 10:44: /features/lockbox.htm
   100:  0.13%: 14/Jul/03 16:54: /press/
    99:  0.16%: 15/Jul/03 09:42: /tech/dom/removechild.html
    97:  0.26%: 15/Jul/03 09:54: /links/telecom.htm
    97:  0.14%: 15/Jul/03 05:30: /tech/telephony/net_tones.htm
    96:  0.11%: 15/Jul/03 09:52: /zing/
    95:  0.22%: 15/Jul/03 11:17: /tech/css/syntax.html
    95:  0.18%: 15/Jul/03 11:13: /tech/css/sofar.html
    95:  0.16%: 14/Jul/03 12:47: /tech/wireless/free.htm
    94:  0.13%: 15/Jul/03 06:19: /tech/protocols/isdn/
    94:  0.18%: 15/Jul/03 08:46: /help/howto/config_nat.html
    91:  0.13%: 14/Jul/03 18:51: /tech/pc/printer.htm
    91:  0.15%: 15/Jul/03 05:40: /tech/css/thispage.html
    89:  0.15%: 15/Jul/03 10:37: /tech/protocols/isdn/msg.htm
    88:  0.15%: 15/Jul/03 10:50: /tech/dom/w3c_dom.html
    86:  0.13%: 14/Jul/03 16:54: /features/qos.htm
    86:  0.12%: 15/Jul/03 06:30: /help/telnet/p1.htm
    83:  0.18%: 14/Jul/03 18:52: /isp/faqs/domain_names.htm
    82:  0.11%: 15/Jul/03 10:27: /tech/pc/monitors.htm
    81:  0.11%: 14/Jul/03 23:04: /tech/electronics/symbols.htm
    81:  0.14%: 15/Jul/03 06:28: /isp/web/designer_info.html
    80:  0.11%: 15/Jul/03 05:54: /isp/support/pc.htm
    80:  0.13%: 12/Jul/03 23:30: /tech/wireless/decibel.htm
    80:  0.19%: 14/Jul/03 23:06: /books/dns_bind/dns_ch_6.htm
    78:  0.15%: 15/Jul/03 08:57: /tech/web/browser_sniffing.html
    76:  0.12%: 15/Jul/03 10:59: /help/user_man/warptwo/installing_your_router.htm
    76:  0.16%: 15/Jul/03 09:41: /tech/protocols/isdn/cause.htm
    74:  0.10%: 15/Jul/03 06:19: /tech/wireless/cables.htm
    74:  0.15%: 15/Jul/03 00:56: /tech/css/layoutnotes.html
    73:  0.20%: 15/Jul/03 09:41: /links/web_resources.htm
    72:  0.11%: 14/Jul/03 23:53: /features/dhcp.htm
    71:  0.10%: 15/Jul/03 11:10: /tech/protocols/lan/802_types.htm
    70:  0.11%: 15/Jul/03 08:23: /tech/electronics/bga.htm
    69:  0.09%: 14/Jul/03 21:00: /tech/protocols/lan/
    68:  0.15%: 15/Jul/03 03:59: /features/bandwidth.htm
    67:  0.09%: 14/Jul/03 16:18: /tech/mech/heads.htm
    66:  0.07%: 15/Jul/03 07:41: /feed_back.htm
    66:  0.09%: 13/Jul/03 15:02: /help/howto/config_servers.html
    65:  0.11%: 15/Jul/03 06:04: /isp/samples/
    64:  0.08%: 14/Jul/03 16:54: /download/web.htm
    64:  0.10%: 15/Jul/03 08:22: /help/telnet/
    63:  0.08%: 13/Jul/03 21:25: /tech/develop/mpcbdm.html
    63:  0.11%: 14/Jul/03 09:05: /tech/php/php_kit.htm
    63:  0.08%: 15/Jul/03 11:12: /download/dnzing.htm
    62:  0.09%: 15/Jul/03 10:29: /security/email_faqs.html
    61:  0.08%: 15/Jul/03 02:35: /tech/telephony/ring_patterns.htm
    60:  0.07%: 15/Jul/03 08:37: /legal.html
    59:  0.09%: 15/Jul/03 10:31: /tech/dom/appendchild.html
    58:       : 15/Jul/03 10:24: /tech/css/table.html
    57:  0.07%: 15/Jul/03 04:34: /help/howto/
    56:  0.07%: 15/Jul/03 06:03: /isp/web/
    55:  0.07%: 15/Jul/03 08:05: /features/multicast.htm
    55:  0.09%: 15/Jul/03 08:20: /warptwo/faqs.htm
    55:  0.07%: 14/Jul/03 19:25: /tech/develop/gdb_ppc_eabi.html
    54:       : 15/Jul/03 10:26: /tech/css/table_width_ok.html
    54:  0.09%: 14/Jul/03 23:39: /tech/dom/createtextnode.html
    53:  0.08%: 15/Jul/03 11:04: /tech/protocols/isdn/isdn_stds.htm
    52:  0.07%: 15/Jul/03 11:13: /tech/pc/centronix.htm
    52:  0.08%: 15/Jul/03 11:09: /help/howto/config_goodguys.html
    52:  0.06%: 15/Jul/03 06:47: /download/dncs.htm
    51:  0.06%: 15/Jul/03 10:52: /download/dncoolfig.htm
    50:  0.01%: 14/Jul/03 16:47: /tech/css/popup_1.html
    50:  0.06%: 14/Jul/03 11:43: /tech/mech/threads.htm
    50:  0.06%: 14/Jul/03 14:51: /isp/support/dns.htm
    49:  0.06%: 15/Jul/03 06:03: /isp/services/web_host.htm
    49:  0.13%: 15/Jul/03 08:01: /help/telnet/p5.htm
    49:  0.07%: 14/Jul/03 21:33: /tech/protocols/isdn/timers.html
    48:  0.07%: 15/Jul/03 09:03: /who_zytrax.htm
    47:  0.06%: 14/Jul/03 15:53: /features/protocols.htm
    47:  0.08%: 15/Jul/03 11:11: /help/telnet/p2.htm
    45:  0.06%: 15/Jul/03 05:55: /download/dnwarp2.htm
    44:  0.04%: 15/Jul/03 10:09: /coolfig/
    43:  0.09%: 13/Jul/03 15:44: /links/pcs.htm
    43:  0.04%: 15/Jul/03 10:53: /company/hotels.html
    43:  0.08%: 14/Jul/03 22:09: /warpone/faqs.htm
    43:  0.09%: 15/Jul/03 07:58: /help/telnet/p9.htm
    42:  0.05%: 13/Jul/03 23:17: /isp/support/downloads.html
    41:  0.06%: 14/Jul/03 17:35: /tech/dom/childnodes.html
    41:  0.05%: 14/Jul/03 18:16: /company/maps.html
    40:  0.06%: 14/Jul/03 21:33: /tech/protocols/isdn/signal.htm
    40:  0.05%: 15/Jul/03 05:55: /warptwo/support.htm
    40:  0.04%: 15/Jul/03 10:41: /help/
    40:  0.06%: 15/Jul/03 05:45: /features/hardware.htm
    40:       : 15/Jul/03 10:25: /tech/css/table_width_bad.html
    40:  0.07%: 14/Jul/03 20:51: /help/user_man/troubleshoot/w2_troubleshoot.htm
    40:       : 15/Jul/03 10:06: /tech/css/table_center_ok.html
    39:  0.05%: 11/Jul/03 19:21: /tech/develop/gcc.html
    38:  0.04%: 14/Jul/03 20:08: /isp/samples/skm/
    38:  0.06%: 15/Jul/03 03:52: /tech/dom/anchorelement.html
    38:  0.08%: 15/Jul/03 05:57: /zing/faqs.htm
    37:  0.06%: 12/Jul/03 07:37: /help/user_man/warptwo/ip.html
    37:  0.05%: 15/Jul/03 09:31: /pva/
    36:  0.05%: 13/Jul/03 15:24: /press/press_isp.html
    36:  0.05%: 15/Jul/03 08:15: /features/management.htm
    35:  0.05%: 15/Jul/03 10:36: /features/routing.htm
    34:  0.05%: 15/Jul/03 06:19: /tech/protocols/isdn/progress.htm
    34:  0.06%: 14/Jul/03 20:07: /tech/dom/dom_events.html
    34:  0.04%: 14/Jul/03 18:51: /tech/electronics/isolation.htm
    34:  0.01%: 13/Jul/03 17:41: /tech/css/popup_14.html
    33:  0.05%: 14/Jul/03 18:41: /tech/dom/dispatchevent.html
    33:  0.05%:  7/Jul/03 11:55: /clients/pcs/sw_pc9.html
    33:  0.05%: 14/Jul/03 18:00: /tech/dom/preventdefault.html
    32:  0.02%: 14/Jul/03 05:46: /books/dns_bind/dns_intro.htm
    32:  0.07%: 15/Jul/03 11:14: /tech/dom/deconstructor.html
    32:  0.05%: 14/Jul/03 09:15: /tech/dom/attributes.html
    31:  0.04%: 14/Jul/03 20:25: /isp/support/
    31:  0.04%: 14/Jul/03 07:11: /web/
    31:  0.04%:  1/Jul/03 11:36: /clients/pcs/hw_pc10.html
    31:  0.03%: 14/Jul/03 18:46: /isp/faqs/
    31:  0.07%: 13/Jul/03 17:23: /isp/support/user.html
    31:  0.04%: 13/Jul/03 18:21: /help/user_man/warptwo/wizard.html
    30:  0.03%: 14/Jul/03 00:58: /controlserver/
    30:  0.04%: 14/Jul/03 14:45: /help/telnet/pe.htm
    30:  0.06%: 14/Jul/03 19:00: /isp/support/admin.htm
    29:  0.04%: 13/Jul/03 09:21: /help/telnet/index.htm
    29:  0.04%: 14/Jul/03 09:25: /tech/dom/haschildnodes.html
    29:  0.03%: 15/Jul/03 03:15: /isp/prices/web_price_page.htm
    29:  0.04%: 14/Jul/03 20:59: /tech/dom/nextsibling.html
    29:  0.03%: 14/Jul/03 20:50: /faqs/
    29:  0.06%: 12/Jul/03 16:25: /coolfig/faqs.htm
    28:  0.03%: 14/Jul/03 19:40: /security/
    28:  0.03%: 14/Jul/03 19:56: /warpone/pics.htm
    28:  0.04%: 11/Jul/03 19:07: /help/telnet/p3_w1.htm
    28:  0.03%: 14/Jul/03 20:31: /tech/develop/cross.html
    28:  0.04%: 13/Jul/03 05:25: /help/user_man/warptwo/controls.html
    28:  0.04%: 14/Jul/03 17:59: /tech/dom/stoppropagation.html
    28:  0.04%: 13/Jul/03 00:48: /isp/support/web.htm
    27:  0.03%: 15/Jul/03 08:49: /help/telnet/ph.htm
    27:  0.03%: 14/Jul/03 16:13: /clients/
    27:  0.04%: 11/Jul/03 10:17: /tech/dom/nodetype.html
    27:  0.03%: 15/Jul/03 11:05: /download/dnwarp1.htm
    27:  0.03%: 13/Jul/03 14:20: /help/telnet/pb.htm
    26:  0.03%: 12/Jul/03 17:24: /links/security.html
    26:  0.03%: 14/Jul/03 16:54: /features/security.htm
    26:       : 15/Jul/03 07:24: /tech/css/popup_7.html
    26:  0.03%: 15/Jul/03 05:46: /isp/services/
    26:  0.02%: 14/Jul/03 08:45: /tech/signalling/isdn_stds.htm
    26:  0.03%:  8/Jul/03 11:33: /clients/pcs/
    26:  0.03%: 15/Jul/03 07:24: /warpone/support.htm
    26:  0.03%: 15/Jul/03 08:17: /zing/screens.htm
    25:       : 14/Jul/03 16:47: /tech/css/table_center_bad.html
    25:  0.02%: 15/Jul/03 01:19: /tech/signalling/multimedia_stds_itu.htm
    25:  0.03%: 14/Jul/03 00:25: /zing/data.htm
    25:       : 14/Jul/03 16:48: /tech/css/popup_2.html
    25:  0.03%: 15/Jul/03 11:13: /tech/develop/gnu_ppc_eabi.html
    24:  0.02%: 15/Jul/03 05:54: /zytrax_name.htm
    24:  0.05%: 15/Jul/03 04:49: /features/general.htm
    24:  0.04%: 13/Jul/03 17:51: /help/telnet/p6.htm
    24:  0.04%: 11/Jul/03 11:53: /tech/dom/removeeventlistener.html
    24:  0.03%: 15/Jul/03 05:56: /docs/
    24:  0.03%: 14/Jul/03 01:40: /whitepapers/hp_page1.htm
    24:  0.03%: 15/Jul/03 04:29: /warptwo/data.htm
    24:  0.02%: 15/Jul/03 08:38: /isp/services/dial.htm
    23:  0.02%: 14/Jul/03 08:44: /tech/signalling/
    23:       : 11/Jul/03 06:58: /tech/css/css_marker_wo.html
    23:  0.04%:  9/Jul/03 15:59: /books/dns_bind/dns_ch_8.htm
    23:  0.03%: 13/Jul/03 00:48: /isp/services/e_mail.htm
    22:  0.03%: 15/Jul/03 08:00: /help/telnet/pg.htm
    22:  0.03%: 13/Jul/03 01:29: /tech/css/policy.html
    22:  0.02%: 15/Jul/03 08:18: /isp/web/intranet.html
    22:  0.02%: 14/Jul/03 08:44: /tech/signalling/voip_rates.htm
    22:       : 12/Jul/03 19:52: /tech/css/popup_5.html
    22:       : 15/Jul/03 07:24: /tech/css/popup_3.html
    21:  0.02%: 14/Jul/03 10:15: /tech/electronics/bdm.htm
    21:  0.03%: 15/Jul/03 07:42: /tech/dom/parentnode.html
    21:  0.03%: 14/Jul/03 15:48: /links/standards.htm
    21:  0.03%: 14/Jul/03 07:12: /web/history.html
    21:  0.02%: 15/Jul/03 09:57: /warpone/
    21:  0.05%: 10/Jul/03 02:45: /help/howto/config_firewall.html
    20:  0.02%: 13/Jul/03 17:02: /tech/web/w3c_dom.htm
    20:       : 15/Jul/03 07:24: /tech/css/popup_6.html
    20:  0.02%: 14/Jul/03 16:54: /bug_report.htm
111894: 13.74%: 15/Jul/03 11:18: [not listed: 420 files]

This analysis was produced by analog 4.16.
Running time: 7 seconds.

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Browser Summary: Status Code Report: File Size Report: Directory Report: Request Report)

HTML 2.0 Conformant!